A leading supplier of general aviation hoses for over 35 years.
The top brands in the field rely on MSA for top quality products and service. Check out our full list of available hoses below!
Cessna hoses
MSA Client Since 2007. Select the model number below to see parts available to you.
Note legend:
#1 for a/c with crosswind landing gear   •   #2 Not used on TU206 series   •   #3 Not used on TP206 series
#4 For use on floatplanes only   •   #5 For use on floatplanes only
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake, LH | S1167-4-0100 S1167-4-0114 S1167-4-0114 | 350-4-0100 350-4-0114 350-4-0114 | 111417-4S-0100 111417-4S-0114 111417-4S-0114 | 1 1 1 | 150 150 F150 | 17001 thru 15061532 15061533 thru 15067198 F150-0001 thru F150-0259 | |
Brake, RH | S1167-4-0100 S1167-4-0080 S1167-4-0080 | 350-4-0100 350-4-0080 350-4-0080 | 111417-4S-0100 111417-4S-0080 111417-4S-0080 | 1 1 1 | 150 150 F150 | 17001 thru 15061532 15061533 thru 15067198 F150-0001 thru F150-0259 | |
Union to Brake | S1167-4-0100 S1167-4-0100 | 350-4-0100 350-4-0100 | 111417-4S-0100 111417-4S-0100 | 2 2 | 150 F150 | 15062292 thru 15067198 F150-0001 thru F150-0259 | |
Fuel Hose, Carb to Strainer | S1167-6-0230 S1167-6-0230 S1167-6-0230 S1167-6-0230 S1167-6S-0194 S1167-6S-0194 S1167-6S-0194 S1167-6S-0194 | 350-6-0230 350-6-0230 350-6-0230 350-6-0230 350-6-0194 350-6-0194 350-6-0194 350-6-0194 | 111417-6S-0230 111417-6S-0230 111417-6S-0230 111417-6S-0230 111417-6S-0194 111417-6S-0194 111417-6S-0194 111417-6S-0194 | 1 1 1 1 1 1 1 1 | 150 F150 A150 FA150 150 F150 A150 FA150 | 17001 thru 15072003 F150-0001 thru F150-0658 A15000530 thru A15000226 FA1500001 thru FA15000081 15072004 and on F15000659 and on A1500227 and on FA1500082 and on | |
MLG Hose | S1167-4-0100 S1167-4-0100 | 350-4-0100 350-4-0100 | 111417-4S-0100 111417-4S-0100 | 1 1 | 150 F150 | 15062292 thru 15067198 F150-0001 thru F150-0259 | |
Oil Cooler Hose | S1236-6-0094 S1236-6-0094 S1236-6-0094 S1236-6-0094 S1236-6-0094 S1236-6-0074 | 156001-6D-0094 156001-6D-0094 156001-6D-0094 156001-6D-0094 156001-6D-0094 156001-6D-0074 | 1 2 1 2 2 1 | 150 150 F150 F150 A150 150 | 15065955 thru 15078526 15078527 and on F15000530 thru F15000658 F15001379 and on A1500686 and on 15065955 thru 15072003 | ||
Oil Pressure | S1236-3-0150 S1236-3-0150 S1236-3-0150 S1236-3-0150 | 156001-3S-0150 156001-3S-0150 156001-3S-0150 156001-3S-0150 | 1 1 1 1 | 150 F150 A150 FA150 | 15072004 and on F150-0659 and on A1500227 and on FA1500082 and on | ||
Starter to Engine | S1167-6-0230 | 350-6-0230 | 111417-6S-0230 | 1 | 150 | 17001 thru 15061532 |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake, Master Cyl to Elbow, LH | S1167-4-0100 S1167-4-0100 S1167-4-0100 | 350-4-0100 350-4-0100 350-4-0100 | 111417-4S-0100 111417-4S-0100 111417-4S-0100 | 1 1 1 | 172 F172 P172 | 28000 thru 17267584 F172-0304 thru F17201514 P17257120 thru 17257188 | |
Brake, Master Cyl to Elbow, RH | S1167-4-0080 S1167-4-0080 S1167-4-0080 | 350-4-0080 350-4-0080 350-4-0080 | 111417-4S-0080 111417-4S-0080 111417-4S-0080 | 1 1 1 | 172 F172 P172 | 28000 thru 17256512 F172-0304 thru F17200753 P17257120 thru P17257188 | |
Carburetor to Strainer | S1167-6-0180 S1167-6-0254 S1167-8-0240 S1167-8-0240 S1167-6-0220 | 350-6-0194 350-6-0254 350-6-0200 | 111417-6S-0180 111417-6S-0254 111F417-8D-0240 111F417-8D-0240 111F417-6S-0220 | 1 1 1 1 1 | 172 172 172 F172 P172 | 28000 thru 47746 47747 thru 17249544 17249545 thru 17256512 F172-0001 thru F172-0319 P17257120 thru P17257188 | |
Strainer to Carburetor | S1167-6-0230 S1167-6-0254 S1167-8-0240 S1167-8-0220 | 350-6-0230 350-6-0254 350-6-0200 | 111417-6S-0230 111417-6S-0254 111F417-8D-0240 111417-8D-0220 | 1 1 1 1 | 172 172 172 P172 | 28000 thru 47746 47747 thru 17249544 17249545 thru 17267584 P17257120 thru P17257188 | |
MLG Hose | S1167-4-0080 S1167-3-0080 S1167-4-0080 S1167-3-0080 | 350-4-0080 350-3-0080 350-4-0080 350-3-0081 | 111417-4S-0080 111417-3S-0080 111417-4S-0080 111417-3S-0081 | 1 1 1 1 | 172 172 F172 F172 | 17253843 thru 17256512 17257162 thru 17259923 F172-0304 thru F172-0559 F172-0560 thru F17200753 | |
Oil Cooler - Floatplane | S1167-8-0340 S1167-8-0320 | 111417-8D-0340 111417-8D-0320 | 1 1 | 172 172 | 46755 thru 17249544 46755 thru 17249544 | ||
Engine to Cooler | S1167-6-0260 S1167-6-0260 S1167-6-0260 | 111417-6S-0260 111417-6S-0260 111417-6S-0260 | 1 1 1 | 172 F172 P172 | 49545 thru 172567584 F172-0304 thru F17201514 P17257120 thru 17257188 | ||
Cooler to Engine | S1167-6-0290 S1167-6-0210 S1167-6-0210 | 111417-6S-0290 111417-6S-0210 111417-6S-0210 | 1 1 1 | 172 172 F172 | 17256513 thru 17260223 172060224 thru 17267584 F17200754 thru F17201514 | ||
Adapter to Oil Sump - Floatplane | S1167-8-0160 | 111417-8D-0160 | 1 | 172 | 46755 thru 17249544 | ||
Oil Pressure | S1236-3-0184 S1236-3-0184 | 156001-3S-0184 156001-3S-0184 | 1 1 | 172 F172 | 17259044 thru 17267584 F17200805 thru F17201514 | ||
Dilution Valve to Engine | S1167-4-0164 | 350-4-0164 | 111417-4S-0164 | 1 | 172 | 28000 thru 17249544 | |
Horizontal Gyro to Relief Valve/Firewall | S1168-6-35 S1168-6-15 | 193000-6D-0035 193000-6D-0015 | 1 1 | 172 | 47747 thru 17249544 | ||
Directional Gyro to Suction Gauge | S1168-4-30 S1168-4-30 | 193000-4D-0030 193000-4D-0030 | 1 1 | 172 P172 | 49545 thru 17253842 P17257120 thru 17257188 | ||
Oil Cooler | AE3663161H0144 AE3663161H0140 AE6695H0180-180 AE6695H0180-180 AE3663161H0184 AE3663161H0184 | 124J001-8CR-0144 124J001-8CR-0140 Awaiting x-ref info Awaiting x-ref info 124J001-8CR-0184 124J001-8CR-0184 | 1 1 | 172R 172R 172R 172S 172R 172S | 80001 thru 80058 80059 thru 80616 80617 thru 81567 8001 thru 11055 81568 and on 11056 and on |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Master Cylinder to Elbow, LH | S1167-3-0094 | 111417-3S-0094 | 1 | 17700001 thru 17700839 | |||
Master Cylinder to Elbow, RH | S1167-3-0122 | 111417-3S-0122 | 1 | 17700001 thru 17700839 | |||
Brake Hose | S1167-3-0054 | 111417-3S-0054 | 2 | 17700001 thru 17700839 | |||
Oil Cooler to Engine | S1167-6-0290 | 111417-6S-0290 | 17700001 thru 17701164 | ||||
Engine to Oil Cooler | S1167-6-0260 | 111417-6S-0260 | 17701165 thru 17701773 | ||||
Engine to Oil Cooler | S1167-6-0220 | 111417-6S-0220 | 17701774 and on | ||||
Oil Cooler to Engine | S1167-6-0290 | 111417-6S-0290 | 17701165 thru 17701773 |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake Line LH | S1167-4-0100 S1167-3-0100 | 350-4-0100 350-3-0100 | 111417-4S-0100 111417-3S-0100 | 1 1 | 180 180 | 30000 thru 18051909 18051910 thru 18053203 | |
Brake Line RH | S1167-4-0100 S1167-4-0080 S1167-3-0085 | 350-4-0100 350-4-0080 | 111417-4S-0100 111417-4S-0080 111417-3S-0085 | 1 1 1 | 180 180 180 | 30000 thru 32150 32151 thru 18051909 18052385 thru 18053203 | |
Brake Line, Main Landing Gear | S1167-4-0120 | 111417-4S-0120 | 2 | 180 | 18051313 thru 18051909 | ||
Fuel Strainer to Carburetor | S1167-8-0120 | 360-8D-0120 | 111417-8D-0120 | 1 | 180 | 30000 thru 18052384 | |
Fuel, Misc | S1167-8-0120 | 360-8D-0120 | 111417-8D-0120 | 1 | 180 | 18051184 thru 18051496 | |
Oil Pressure | S1167-4-0388 | 111417-4S-0388 | 1 | 180 | 18052385 thru 18052770 | ||
Oil Filter | S1167-4-0300 | 350-4-0300 | 111417-4S-0300 | 2 | 180 | 18051184 thru 18051237 |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake, Master Cylinder to Elbow, LH | S1167-4-0100 | 350-4-0100 | 111417-4S-0100 | 1 | 182 | 33000 thru 18258399 | |
Brake, Master Cylinder to Elbow, RH | S1167-4-0100 S1167-4-0080 S1167-4-0090 | 350-4-0100 350-4-0080 350-4-0090 | 111417-4S-0100 111417-4S-0080 111417-4S-0090 | 1 1 1 | 182 182 182 | 33000 thru 33842 33843 thru 18253598 18253599 thru 18258399 | |
Fuel Strainer to Carburetor | S1167-8-0120 S1167-8-0120 S1167-8-0120 | 360-8D-0120 360-8D-0120 | 111417-8D-0120 111417-8D-0120 111417-8D-0120 | 1 1 1 | 182 A182 F182 | 33000 thru 18262465 A182-0001 thru A182-0148 F1820001 thru F18200025 | |
Oil Pressure | S1167-4-0460 S1236-4-0460 S1236-4-0495 S1167-4-0460 S1236-4-0460 | 350-4-0460 350-4-0460 | 111417-4S-0460 156001-4S-0460 156001-4S-0495 111417-4S-0460 156001-4S-0460 | 1 1 1 1 1 | 182 182 182 A182 F182 | 18253599 thru 18262465 18262466 thru 18266966 18266967 thru 18267961 A182-0001 thru A182-0148 F18200001 thru F18200144 | |
Firewall to Engine | S1167-4-0388 S1167-4-0388 | 111417-4S-0388 111417-4S-0388 | 1 1 | 182 F182 | 18262466 thru 18262465 F1820001 thru F18200025 |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake Line, Main Landing Gear | S1167-4-0120 S1167-4-0100 | 350-4-0120 350-4-0100 | 111417-4S-0120 111417-4S-0100 | 2 2 | 185 185 | 185-0001 thru 185-01341 185-1150- thru 185-1341* | 1 |
Brake, Master Cylinder to Elbow, LH | S1167-4-0100 S1167-3-0100 | 350-4-0100 350-3-0100 | 111417-4S-0100 111417-3S-0100 | 1 1 | 185 185 | 185-0001 thru 185-1341 185-1342 thru 18503938 | |
Brake, Master Cylinder to Elbow, RH | S1167-4-0080 S1167-3-0085 | 350-4-0080 | 111417-4S-0080 111417-3S-0085 | 1 1 | 185 185 | 185-0001 thru 185-1341 18502311 thru 1803938 | |
Fuel, Misc | S1167-6-0270 S1236-6-0130 S1236-4-0144 | AE7010000G0130 | 111417-6S-0270 156001-6D-0130 156001-4S-0144 | 1 1 1 | 185 185 185 | 185-0001 thru 18504294 185-0001 thru 18502310 18502311 thru 18503153 | |
Fuel Pressure | S1236-3-0294 | AE3663819B0310 | 124J001-3CR-0294 | 1 | 185 | 185-0001 thru 185-0653 | |
Fuel to Engine Pump | S1167-6-0270 | 350-6-0270 | 111417-6S-0270 | 1 | 185 | 185-0414 thru 18503683 | |
Oil Pressure | S1236-4-0440 S1236-4-0415 | 156001-4S-0440 156001-4S-0415 | 1 1 | 185 185 | 185-0001 thru 18502310 185-1389 thru 18503153 | ||
Engine to Firewall, Fuel Pressure | S1236-3-0294 | AE3663819B0310 | 124J001-3CR-0294* | 1 | 185 | 185-0001 thru 185-0653 | |
Valve to Engine Oil Pump | S1236-4-0194 S1236-4-0290 | AE7010000E0194 | 156001-4S-0194 156001-4S-0290 | 1 1 | 185 185 | 185-0001 thru 185-02007, 2026, 2027 18502008 thru 18502025, 2028, 2310 |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake | S1167-4-0124 | 111417-4S-0124 | 2 | 188-0001 thru 188-0317 | 5 | ||
Brake | S1167-4-0150 | 111417-4S-0150 | 2 | 188-0001 thru 188-0317 | 5 | ||
Fuel, Inlet to Strainer | S1167-6-0280 | 1 | 188-0001 thru 18802348 | ||||
Vapor Return Line | S1236-4-0074 | 2 | 188-0001 thru 18802348 | ||||
Manifold Pressure | S1168-2-15 | 1 | 188-0001 thru 18802119 | ||||
Oil Pressure | S1236-4-0460 | 156001-4S-0460 | 1 | ||||
Oil Sump Drain | S1236-6-0130 | 156001-6D-0130 | 1 | ||||
Fuel Hose | S1236-12-0174 | 1 | 188-0001 thru 18802348 | ||||
Fuel Hose | S1236-6-0040 | 1 | 188-0318 thru 18800745 | ||||
Fuel Hose | S1236-6-0081 | 1 | 18800746 thru 18802348 | ||||
Fuel Hose | S1234-4-0074 | 1 | 188-0318 thru 18800832 | ||||
Strainer to Engine Pump | S1167-6-0280 | 1 | 188-0318 thru 18802348 |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake Hoses, Misc | S1167-4-0064 | 350-4-0064 | 111417-4S-0064 | 1 | U206/TU206 | U206-0657 thru U206-0896 | |
Fuel, Misc | S1167-8-0300 S1236-4-0290 S1167-8-0300 S1236-4-0290 S1167-8-0120 S1167-8-0300 S1236-4-0290 | 111417-8D-0300 156001-4S-0290 111417-8D-0300 156001-4S-0290 111417-8D-0120 111417-8D-0300 156001-4S-0290 | 1 1 1 1 1 1 1 | 206 206 U206/TU206 U206/TU206 U206/TU206 P206/TP206 P206/TP206 | 206-0001 thru 206-0275 206-0001 thru 206-0275 U206-0276 thru U20602199 U206-0276 thru U20603521 U20601646 thru U20603521 P206-0001 thru P206-0647 P206-0001 thru P206-0647 | ||
Fuel, Check Valve to Elbow | S1236-4-0150 S1236-4-0150 S1236-4-0150 | 156001-4S-0150 156001-4S-0150 156001-4S-0150 | 1 1 1 | 206 U206/TU206 P206/TP206 | 206-0001 thru 206-0275 U206-0276 thru U20603521 P206-0001 thru P206-0647 | ||
MLG Hose | S1167-4-0120 S1167-4-0080 S1167-4-0120 S1167-4-0080 | 350-4-0120 350-4-0080 350-4-0120 350-4-0080 | 111417-4S-0120 111417-4S-0080 111417-4S-0120 111417-4S-0080 | 1 1 1 1 | U206/TU206 U206/TU206 P206/TP206 P206/TP206 | U206-0657 thru U206-0897 U206-0657 thru U206-0897 P206-0307 thru P206-0401 P206-0307 thru P206-0401 | |
Oil Pressure | S1236-4-0270 S1236-4-0270 S1236-4-0380 S1236-4-0450 S1236-4-0270 S1236-4-0380 S1236-4-0450 | 156001-4S-0270 156001-4S-0270 156001-4S-0380 156001-4S-0450 156001-4S-0270 156001-4S-0380 156001-4S-0450 | 1 1 1 1 1 1 1 | 206 U206 U206 U206/TU206 P206 P206 P206/TP206 | 206-0001 thru 206-0275 U206-0276 thru U206-0437 U206-0438 thru U20603521 U206-0438 thru U2061234 P206-0001 thru P206-0160 P206-0161 thru P206-0647 P206-0161 thru P206-0519 | 2 3 | |
Oil Dilution | S1236-4-0290 S1236-4-0180 S1236-4-0290 S1236-4-0180 S1236-4-0290 S1236-4-0180 | 156001-4S-0290 156001-4S-0180 156001-4S-0290 156001-4S-0180 156001-4S-0290 156001-4S-0180 | 1 1 1 1 1 1 | 206 206 U206 U206 P206 P206 | 206-0001 thru 206-0275 206-0001 thru 206-0275 U206-0276 thru U206-0437 U206-0276 thru U206-0437 P206-0001 thru P206-0160 P206-0001 thru P206-0160 | ||
Turbocharger, Misc Hoses | S1236-4-0234 S1236-4-0234 S1167-8-0240 | AE7010000E0234 AE7010000E0234 | 156001-4S-0234 156001-4S-0234 111F417-8D-0240 | 1 1 1 | TU206 TP206 TU206 | U206-0438 thru U206-1234 P206-0161 thru P206-0519 U20602200 thru U20603521 | |
Turbocharger, Oil Pressure to Turbine | S1236-4-0310 S1236-4-0310 | 156001-4S-0310 156001-4S-0310 | 1 1 | TU206 TP206 | U206-1235 thru U20603521 P206-0520 thru P206-0647 | ||
Exhaust, Misc Hoses | S1236-4-0310 S1236-6-0094 S1236-6-0550 S1236-6-0120 S1236-4-0310 S1236-6-0094 S1236-6-0550 | 156001-4S-0310 156001-6D-0094 156001-6D-0500 156001-6D-0120 156001-4S-0310 156001-6D-0094 156001-6D-0500 | 1 1 1 1 1 1 1 | U206/TU206 U206/TU206 U206/TU206 U206/TU206 P206/TP206 P206/TP206 P206/TP206 | U206-0438 thru U20603521 U206-01235 thru U20602199 U206-0438 thru U20602199 U20602200 thru U20603521 P206-0161 thru P206-0647 P206-0520 thru P206-0647 P206-0161 thru P206-0647 |
Part Name | Original OEM P/N | New Cessna p/n | Mid-State/Parker P/N | Qty | Models | Serial Numbers | Note |
---|---|---|---|---|---|---|---|
Brake, LH | S1167-3-0152 | 350-3-0152 | 111417-3S-0152 | 1 | 210/T210 T210 | 21057841 thru 21058936 T210-0001 thru T210-0307 | |
Brake, RH | S1167-3-0144 | 350-3-0144 | 111417-3S-0144 | 1 | 210/T210 T210 | 21057841 thru 21058936 T210-0001 thru T210-0307 | |
Fuel | S1167-4-0114 S1167-6-0116 S1167-8-0120 S1236-4-0150 S1236-8-0110 S1236-4-0150 S1236-8-0110 | 350-4-0114 350-6-0116 350-8-0120 | 111417-4S-0114 111417-6S-0116 111417-8D-0120 156001-4S-0150 156001-8D-0110 156001-4S-0150 156001-8D-0110 | 1 1 1 1 1 1 1 | 210 210 210 210 210 T210 T210 | 21057841 thru 21058220 21057841 thru 21058220 21058221 thru 21058351 21058819 thru 21059199 21059200 thru 21061039 T210-0198 thru T210-0454* T210-0198 thru T210-0454 | 4 |
Oil Pressure | S1167-4-0240 S1236-4-0380 S1236-4-0450 | 350-4-0240 | 111417-4S-0240 156001-4S-0380 156001-4S-0450 | 1 1 1 | 210 210 T210 | 21057841 thru 21058715 21058819 thru 21061039 T210-0001 thru T210-0454 | |
Oil Pressure to Turbine | S1236-4-0310 | 156001-4S-0310 | 1 | T210 | 21059200 thru 21061039 | ||
Oil Pressure to Transducer | S1236-4-0290 | 156001-4S-0290 | 1 | T210 | 21059384 thru 21061039 | ||
Oil Dilution | S1236-4-0290 S1236-4-0180 | 156001-4S-0290 156001-4S-0180 | 1 1 | 210 210 | 21057841 thru 21058715 21057841 thru 21058715 | ||
Oil, Misc | S1236-4-0234 S1236-4-0234 S1236-4-0100 S1236-4-0260 S1236-4-0280 S1236-4-0234 S1236-4-0100 S1236-4-0260 S1236-4-0280 | 156001-4S-0234 156001-4S-0234 156001-4S-0100 156001-4S-0260 156001-4S-0280 156001-4S-0234 156001-4S-0100 156001-4S-0260 156001-4S-0280 | 2 1 1 1 1 2 1 1 1 | 210 210 210 210 210 T210 T210 T210 T210 | 21058819 thru 21059199 21059200 thru 21061039 21058819 thru 21059199 21058819 thru 21059199 21059200 thru 21061039 T210-0198 thru T210-0454 T210-0198 thru T210-0454 T210-0198 thru T210-0454 T210-0198 thru T210-0454 | ||
Engine Primer | S1236-4-0290 S1236-4-0080 S1236-4-0234 S1236-4-0100 S1236-4-0234 S1236-4-0100 | 156001-4S-0290 156001-4S-0080 156001-4S-0234 156001-4S-0100 156001-4S-0234 156001-4S-0100 | 1 1 1 1 1 1 | 210 210 210 210 T210 T210 | 21058332 thru 21058715 21058332 thru 21058715 21058819 thru 21061039 21059200 thru 21061039 T210-0198 thru T210-0454 T210-0198 thru T210-0454 | ||
Vacuum | S1236-8-0160 S1236-8-0160 | 156001-8D-0160 156001-8D-0160 | 1 1 | 210 T210 | 21059200 thru 21059818 T210-0198 thru T210-0454 | ||
Turbocharger | S1236-4-0234 S1167-8-0290 S1167-8-0240 | 156001-4S-0234 111F417-8D-0290 111F417-8D-0240 | 1 1 1 | T210 T210 T210 | T210-0001 thru T210-0197 T210-0198 thru T210-0454 21059648 thru 21061039 | ||
Exhaust Valve | S1236-4-0350 S1236-6-0580 S1236-4-0310 S1236-6-0550 S1236-6-0094 S1236-6-0120 | 156001-4S-0350 156001-6D-0580 156001-4S-0310 156001-6S-0550 156001-6S-0094 156001-6S-0120 | 1 1 1 1 1 1 | T210 T210 T210 T210 T210 T210 | T210-0001 thru T210-0197 T210-0001 thru T210-0197 21059200 thru 21061039 21059200 thru 21061039 21059200 thru 21061039 21059200 thru 21061039 | ||
Hydraulic Powerpack | S1236-8-0164 S1236-4-0160 S1236-4-0106 S1236-8-0174 S1236-4-0150 S1236-8-0164 S1236-4-0106 S1236-8-0174 S1236-4-0150 | 156001-8D-0164 156001-4S-0160 156001-4S-0106 156001-8D-0174 156001-4S-0150 156001-8D-0164 156001-4S-0106 156001-8D-0174 156001-4S-0150 | 1 1 1 1 1 1 1 1 1 | 210 210 210 210 210 T210 T210 T210 T210 | 21057841 thru 21058818 21058086 thru 21058220 21058462 thru 21058818 21058819 thru 21059502 21058819 thru 21059202 T210-0001 thru T210-0197 T210-0001 thru T210-0197 T210-0198 thru T210-0454 T210-0198 thru T210-0454 | ||
Pump Pressure | S1167-4-0324 | 350-4-0324 | 111417-4S-0324 | 1 1 | 210 T210 | 21058819 thru 21059502 T210-0001 thru T210-454 | |
Nose Gear Door Open | S1167-4-0180 | 350-4-0180 | 111417-4S-0180 | 1 1 | 210 T210 | 21057841 thru 21059061 T210-0001 thru T210-0392 | |
Nose Gear Door Close | S1167-4-0110 | 350-4-0110 | 111417-4S-0110 | 1 1 | 210 T210 | 21057841 thru 21059061 T210-0001 thru T210-0392 | |
Main Gear Door Open | S1167-4-0074 | 350-4-0074 | 111417-4S-0074 | 2 2 | 210 T210 | 21058221 thru 21059199 T210-0001 thru T210-0454 | |
Main Gear Door Close, RH | S1167-4-0146 | 350-4-0146 | 111417-4S-0146 | 1 1 | 210 T210 | 21058221 thru 21059199 T210-0001 thru T210-0454 | |
Main Gear Door Close, LH | S1167-4-0172 | 350-4-0172 | 111417-4S-0172 | 1 1 | 210 T210 | 21058221 thru 21059199 T210-0001 thru T210-0454 | |
Hydraulic System | S1167-3-0104 | 350-3-0104 | 111417-3S-0104 | 4 | 210 | 21057841 thru 21058220 | |
Hydraulic System | S1167-4-0124 | 350-4-0124 | 111417-4S-0124 | 1 1 | 210 T210 | 21057841 thru 21058818 T210-0001 thru T210-0197 | |
Hydraulic System | S1167-4-0140 | 350-4-0140 | 111417-4S-0140 | 1 1 | 210 T210 | 21057841 thru 21059502 T210-0001 thru T210-0454 | |
Hydraulic System | S1236-4-0150 | 156001-4S-0150 | 1 1 | 210 T210 | 21059200 thru 21059502 21059200 thru 21059502 | ||
Hydraulic System | S1236-4-0042 | 156001-4S-0042 | 1 1 | 210 T210 | 21059200 thru 21059502 21059200 thru 21059502 | ||
Hydraulic System | S1236-4-0110 | 156001-4S-0110 | 1 1 | 210 T210 | 21059200 thru 21059502 21059200 thru 21059502 |
Beechcraft hoses
MSA Client Since 2008. Select the model number below to see parts available to you.
Part Name | Original OEM P/N | Mid-State/Parker P/N | Qty | Serial Numbers |
---|---|---|---|---|
Manifold Pressure | AN6270-4-28 AN6270-4-9 | 193000-4D-0280 193000-4D-0090 | 1 1 | D1 thru D1115 D1 thru D2200 |
Fuel Unit to Pump | AN6270-6-8 | 193000-6D-0080 | 1 | D1 thru D2200 |
Carburetor Vent Return, FWD | AN6270-4-11 | 193000-4D-0110 | 1 | D1-D2200 |
Manifold Pressure, FWD | AN6270-4-9 | 193000-4D-0090 | 1 | D1 thru D2200 |
Strut, Brake | AN6271-4-15-3/4 | 193000-4D-0156 | 2 | D1 thru D2200 |
Master Cylinder | AN6271-4-10 AN6271-4-10-7/8 AN6271-4-12 | 193000-4D-0100 193000-4D-0107 193000-4D-0120 | 2 1 1 | D1 thru D2200 D1 thru D2200 D1 thru D2200 |
Part Name | Original OEM P/N | Mid-State/Parker P/N | Qty | Serial Numbers |
---|---|---|---|---|
Manifold Pressure | AN6270-4-9 | 193000-4D-0090 | 1 | D2201 thru D2680 |
Fuel Unit to Pump | AN6270-6-8 | 193000-6D-0080 | 1 | D2201 thru D2680 |
Carburetor Vent Return, FWD | AN6270-4-11 | 193000-4D-0110 | 1 | D2201 thru D2680 |
Manifold Pressure, FWD | AN6270-4-9 | 193000-4D-0090 | 1 | D2201 thru D2680 |
Strut, Brake | AN6271-4-15-3/4 | 193000-4D-0156 | 2 | D2201 thru D2680 |
Master Cylinder | AN6271-4-10 AN6271-4-10-7/8 AN6271-4-12 | 193000-4D-0100 193000-4D-0107 193000-4D-0120 | 2 1 1 | D2201 thru D2680 D2201 thru D2680 D2201 thru D2680 |
Part Name | Original OEM P/N | Mid-State/Parker P/N | Qty | Serial Numbers |
---|---|---|---|---|
Manifold Pressure | AN6270-4-9 | 193000-4D-0090 | 1 | D2681 thru D3400 |
Fuel Unit to Pump | AN6270-6-8 | 193000-6D-0080 | 1 | D2681 thru D3400 |
Carburetor Vent Return, FWD | AN6270-4-11 | 193000-4D-0110 | 1 | D2681thru D3400 |
Manifold Pressure, FWD | AN6270-4-9 | 193000-4D-0090 | 1 | D2681 thru D3400 |
Strut, Brake | AN6271-4-15-3/4 | 193000-4D-0156 | 2 | D2681 thru D3400 |
Master Cylinder | AN6271-4-10 AN6271-4-10-7/8 AN6271-4-12 | 193000-4D-0100 193000-4D-0107 193000-4D-0120 | 2 1 1 | D2681 thru D3400 D2681 thru D3400 D2681 thru D3400 |
Part Name | Original OEM P/N | Mid-State/Parker P/N | Qty | Serial Numbers |
---|---|---|---|---|
Manifold Pressure | AN6270-4-9 | 193000-4D-0090 | 1 | D3401 thru D3698 |
Fuel Unit to Pump | AN6270-6-8 MS28741-6-076 | 193000-6D-0080 111417-6S-0076 | 1 1 | D3401 thru D3614 D3615 thru D3698 |
Carburetor Vent Return, FWD | AN6270-4-11 MS28741-4-110 | 193000-4D-0110 111417-4S-0110 | 1 1 | D3401 thru D3614 D3615 thru D3698 |
Manifold Pressure, FWD | AN6270-4-9 | 193000-4D-0090 | 1 | D3401 thru D3698 |
Strut, Brake | AN6271-4-15-3/4 | 193000-4D-0156 | 2 | D3401 thru D3698 |
Master Cylinder | AN6271-4-10 AN6271-4-10-7/8 AN6271-4-12 | 193000-4D-0100 193000-4D-0107 193000-4D-0120 | 2 1 1 | D3401 thru D3698 D3401 thru D3698 D3401 thru D3698 |
Part Name | Original OEM P/N | Mid-State/Parker P/N | Qty | Serial Numbers |
---|---|---|---|---|
Manifold Pressure | AN6270-4-9 | 193000-4D-0090 | 1 | D3699 thru D3998 |
Fuel Unit to Pump | MS28741-6-076 | 111417-6S-0076 | 1 | D3699 thru D3998 |
Carburetor Vent Return, FWD | MS28741-4-110 | 111417-4S-0110 | 1 | D3699 thru D3998 |
Manifold Pressure, FWD | AN6270-4-9 | 193000-4D-0090 | 1 | D3699 thru D3998 |
Strut, Brake | AN6271-4-15-3/4 | 193000-4D-0156 | 2 | D3699 thru D3998 |
Master Cylinder | AN6271-4-10 AN6271-4-10-7/8 AN6271-4-12 | 193000-4D-0100 193000-4D-0107 193000-4D-0120 | 2 1 1 | D3699 thru D3998 D3699 thru D3998 D3699 thru D3998 |
Part Name | Original OEM P/N | Mid-State/Parker P/N | Qty | Serial Numbers |
---|---|---|---|---|
Manifold Pressure | AN6270-4-9 | 193000-4D-0090 | 1 | D3999 thru D4391 |
